All 1717 EEMS (ISHARES MSCI EMERGING MARKETS SMALL-CAP ETF) Holdings
There are 1717 EEMS holdings. Top 10 companies weight: 7.79%.
Total Market Cap: $35B
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (1,717 stocks) | +29.88% | 5.33 | 8.35 | 0.18 | +51.82% | -10.54% | 0.91 | ||||||||||
1301 | n/a | N/A | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1302 | n/a | Genting Plantations Bhd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1303 | n/a | Genus Power Infrastructures Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1304 | n/a | Gi Innovation Inc | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1305 | n/a | Etihad Go Telecom Co | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1306 | n/a | Formosa Taffeta Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1307 | n/a | N/A | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1308 | n/a | Frasle Mobility Sa | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1309 | n/a | Gas Malaysia Bhd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1310 | n/a | Pnc Infratech Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1311 | n/a | Poly Property Group Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1312 | n/a | Rattanindia Power Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1313 | n/a | Asiainfo Technologies Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1314 | n/a | Ataa Educational Co Ordinary Shares | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1315 | n/a | Aurionpro Solutions Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1316 | n/a | People & Technology Inc | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1317 | n/a | Philippine National Bank | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1318 | n/a | Bawan Co | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1319 | n/a | N/A | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1320 | n/a | N/A | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1321 | n/a | Pasifik Eurasia Lojistik Dis Ticaret As | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1322 | n/a | Pc Jeweller Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1323 | n/a | Pearl Global Industries Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1324 | n/a | Baladna Qpsc Ordinary Shares | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1325 | n/a | Banco Products (india) Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1326 | n/a | Bank Islam Malaysia Bhd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1327 | n/a | Bank Of Kaohsiung Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1328 | n/a | Bank Of Sharjah Psc | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1329 | n/a | Bata India Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1330 | n/a | N/A | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1331 | n/a | Sanofi Consumer Healthcare India Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1332 | n/a | Bes Engineering Co | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1333 | n/a | Bin Dawood Holding | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1334 | n/a | Birla Corp Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1335 | n/a | Black Box Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1336 | n/a | Rhi Magnesita India Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1337 | n/a | Ripley Corp Sa | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1338 | n/a | Riyadh Cement Co Ordinary Shares | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1339 | n/a | Robinsons Land Corp | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1340 | n/a | Sam Engineering & Equipment (m) Bhd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1341 | n/a | Optasia | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1342 | n/a | Opus Global Plc | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1343 | n/a | Orion Holdings Corp | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1344 | n/a | Orum Therapeutics Inc | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1345 | n/a | Otokar Otomotiv Ve Savunma Sanayi As | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1346 | n/a | Otoki | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1347 | n/a | Oyak Cimento Fabrikalari As | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1348 | n/a | Pan-international Industrial Corp | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1349 | n/a | Avenuesai Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1350 | n/a | Aygaz As | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EEMS (ISHARES MSCI EMERGING MARKETS SMALL-CAP ETF) Sector Allocation
FINANCIALS
0.10%INFORMATION TECHNOLOGY
0.00%COMMUNICATION SERVICES
0.00%CONSUMER DISCRETIONARY
0.00%HEALTHCARE
0.00%CONSUMER STAPLES
0.00%INDUSTRIALS
0.00%MATERIALS
0.00%UTILITIES
0.00%ENERGY
0.00%REAL ESTATE
0.00%