All 1282 DFUV (DIMENSIONAL US MARKETWIDE VALUE ETF) Holdings
There are 1282 DFUV holdings. Top 10 companies weight: 26.64%.
Total Market Cap: $30T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (1,282 stocks) | +13.15% | 21.25 | 16.85 | 0.45 | +11.65% | +14.00% | 1.04 | ||||||||||
101 | AIG | American International Group Inc | 0.19% | $73.81 | $40B | Insurance - Diversified | Financial Services | N/A | 12.99 | 9.12 | 0.62 | N/A | N/A | 61 | +19.29% | $88 | +9.06% | 0.56 |
102 | WAB | Westinghouse Air Brake Technologies Corp | 0.19% | $264.51 | $44B | Railroads | Industrials | +26.56% | 36.76 | 23.75 | 3.45 | N/A | N/A | 72 | +13.42% | $300 | +26.89% | 1.09 |
103 | KVUE | Kenvue Inc | 0.19% | $17.34 | $34B | Household & Personal Products | Consumer Defensive | N/A | 20.95 | 15.22 | 0.39 | N/A | N/A | 55 | +12.46% | $20 | 0.00% | 0.23 |
104 | VMC | Vulcan Materials Co | 0.19% | $281.84 | $36B | Building Materials | Basic Materials | +10.39% | 32.54 | 30.58 | 1.69 | N/A | N/A | 69 | +16.67% | $329 | +9.89% | 0.77 |
105 | UAL | United Airlines Holdings Inc | 0.19% | $108.82 | $37B | Airlines | Industrials | N/A | 9.95 | 11.45 | 6.39 | N/A | N/A | 77 | +21.37% | $132 | +13.52% | 2.03 |
106 | STLD | Steel Dynamics Inc | 0.18% | $271.41 | $37B | Steel | Basic Materials | +19.38% | 27.44 | 19.61 | 1.19 | N/A | N/A | 65 | -11.04% | $241 | +35.49% | 1.22 |
107 | INTU | Intuit Inc | 0.18% | $322.14 | $85B | Software - Application | Technology | +31.70% | 12.18 | 12.18 | 0.11 | N/A | N/A | 75 | +55.84% | $502 | -5.86% | 0.84 |
108 | EW | Edwards Lifesciences Corp | 0.18% | $87.66 | $50B | Medical Devices | Healthcare | +6.66% | 45.91 | 29.33 | 2.08 | N/A | N/A | 72 | +10.26% | $97 | -1.46% | 0.60 |
109 | HPE | Hewlett Packard Enterprise Co | 0.18% | $56.15 | $49B | Communication Equipment | Technology | -22.17% | N/A | 17.70 | 0.85 | N/A | N/A | 65 | -46.71% | $30 | +32.20% | 1.65 |
110 | NTRS | Northern Trust Corp | 0.18% | $169.79 | $31B | Asset Management | Financial Services | +11.13% | 16.86 | 16.10 | 1.32 | N/A | N/A | 48 | +0.71% | $171 | +10.33% | 1.04 |
111 | STT | State Street Corp | 0.18% | $159.78 | $44B | Asset Management | Financial Services | +10.73% | 14.47 | 13.12 | 1.27 | N/A | N/A | 64 | +0.88% | $161 | +16.57% | 1.05 |
112 | BDX | Becton Dickinson & Co | 0.17% | $144.43 | $41B | Medical Instruments & Supplies | Healthcare | -6.55% | 44.61 | 10.78 | 1.11 | N/A | N/A | 60 | +25.48% | $181 | -3.19% | 0.47 |
113 | MTZ | Mastec Inc | 0.17% | $366.30 | $30B | Engineering & Construction | Industrials | -2.92% | 95.01 | 41.67 | 0.45 | N/A | N/A | 73 | +29.14% | $473 | +25.15% | 1.58 |
114 | DHI | D.r. Horton Inc | 0.17% | $147.93 | $42B | Residential Construction | Consumer Cyclical | +4.30% | 13.66 | 14.18 | 1.39 | N/A | N/A | N/A | N/A | N/A | +11.26% | N/A |
115 | ETN | Eaton Corp Plc | 0.16% | $417.88 | $158B | Specialty Industrial Machinery | Industrials | +23.40% | 39.57 | 30.03 | 13.79 | N/A | N/A | 73 | +8.10% | $452 | +25.31% | 1.46 |
116 | CCL | N/A | 0.16% | $27.64 | $39B | Travel Services | Consumer Cyclical | -14.63% | 14.21 | 11.78 | 1.09 | N/A | N/A | 75 | +25.09% | $35 | -1.85% | 1.84 |
117 | DOV | Dover Corp | 0.16% | $211.90 | $29B | Specialty Industrial Machinery | Industrials | +13.49% | 27.78 | 19.88 | 1.78 | N/A | N/A | N/A | N/A | N/A | +8.18% | N/A |
118 | n/a | Technipfmc Plc | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
119 | COHR | Coherent Corp | 0.16% | $426.91 | $72B | Scientific & Technical Instruments | Technology | +29.25% | 110.76 | 48.78 | 0.22 | N/A | N/A | 73 | -10.84% | $381 | +44.62% | 2.62 |
120 | CF | Cf Industries Holdings Inc | 0.16% | $113.51 | $18B | Agricultural Inputs | Basic Materials | +32.49% | 9.42 | 6.47 | 0.13 | N/A | N/A | 53 | +11.48% | $127 | +18.04% | 0.08 |
121 | ACGL | Arch Capital Group Ltd | 0.16% | $87.62 | $32B | Insurance - Diversified | Financial Services | +27.16% | 7.96 | 9.42 | 1.93 | N/A | N/A | 65 | +24.31% | $109 | +18.47% | 0.38 |
122 | HBAN | Huntington Bancshares Inc | 0.16% | $16.23 | $33B | Banks - Regional | Financial Services | +1.65% | 11.55 | 9.78 | 1.74 | N/A | N/A | 73 | +22.24% | $20 | +5.12% | 1.09 |
123 | HAL | Halliburton Co | 0.16% | $40.13 | $33B | Oil & Gas Equipment & Services | Energy | +0.29% | 29.14 | 15.24 | 1.04 | N/A | N/A | 66 | +8.86% | $44 | +12.23% | 0.97 |
124 | GEHC | N/A | 0.15% | $61.99 | $29B | Medical Devices | Healthcare | N/A | 15.47 | 12.77 | 1.24 | N/A | N/A | 67 | +28.60% | $80 | 0.00% | 1.17 |
125 | KDP | Keurig Dr Pepper Inc | 0.15% | $30.36 | $41B | Beverages - Non-alcoholic | Consumer Defensive | +4.93% | 22.33 | 13.12 | 1.03 | N/A | N/A | 70 | +9.52% | $33 | -1.32% | 0.17 |
126 | MLM | Martin Marietta Materials Inc | 0.15% | $577.14 | $35B | Building Materials | Basic Materials | +19.24% | 20.59 | 28.90 | 2.69 | N/A | N/A | 68 | +19.36% | $689 | +10.61% | 0.79 |
127 | KEYS | Keysight Technologies Inc | 0.15% | $346.56 | $60B | Scientific & Technical Instruments | Technology | +16.72% | 66.66 | 31.65 | 1.50 | N/A | N/A | 69 | +10.54% | $383 | +19.03% | 1.42 |
128 | EQT | Eqt Corp | 0.15% | $54.68 | $35B | Oil & Gas E&p | Energy | +32.02% | 11.91 | 11.86 | 2.51 | N/A | N/A | 71 | +28.10% | $70 | +22.27% | 0.68 |
129 | RJF | Raymond James Financial Inc | 0.15% | $146.75 | $28B | Asset Management | Financial Services | +16.38% | 13.36 | 12.25 | 9.11 | N/A | N/A | 66 | +18.57% | $174 | +12.20% | 0.97 |
130 | PRU | Prudential Financial Inc | 0.15% | $102.72 | $35B | Insurance - Life | Financial Services | +1.78% | 10.92 | 9.48 | 0.16 | N/A | N/A | 45 | -2.19% | $100 | +3.89% | 1.01 |
131 | SYF | Synchrony Financial | 0.14% | $70.97 | $24B | Credit Services | Financial Services | +22.71% | 7.11 | 7.62 | 0.22 | N/A | N/A | 69 | +25.72% | $89 | +9.74% | 1.50 |
132 | JBHT | Jb Hunt Transport Services Inc | 0.14% | $275.59 | $26B | Integrated Freight & Logistics | Industrials | +3.20% | 46.93 | 38.46 | 2.64 | N/A | N/A | 64 | -13.54% | $238 | +11.23% | 0.97 |
133 | CTSH | N/A | 0.14% | $55.14 | $25B | Information Technology Services | Technology | +10.11% | 11.47 | 9.77 | 0.91 | N/A | N/A | 62 | +31.08% | $72 | -3.30% | 0.78 |
134 | ADM | Archer-daniels-midland Co | 0.14% | $82.45 | $39B | Farm Products | Consumer Defensive | -8.21% | 41.83 | 17.95 | 2.52 | N/A | N/A | 40 | -10.13% | $74 | +6.84% | 0.29 |
135 | GL | Globe Life Inc | 0.14% | $151.13 | $14B | Insurance - Life | Financial Services | +13.91% | 12.44 | 10.44 | 0.80 | N/A | N/A | 77 | +16.40% | $176 | +8.19% | 0.69 |
136 | DGX | Quest Diagnostics Inc | 0.13% | $193.18 | $21B | Diagnostics & Research | Healthcare | +8.13% | 21.62 | 18.15 | 1.49 | N/A | N/A | N/A | N/A | N/A | +10.70% | N/A |
137 | PHM | Pultegroup Inc | 0.13% | $117.77 | $23B | Residential Construction | Consumer Cyclical | +23.57% | 11.42 | 11.64 | 1.06 | N/A | N/A | 67 | +16.75% | $138 | +17.03% | 0.77 |
138 | Q | Qnity Electronics Inc | 0.13% | $155.74 | $33B | Semiconductor Equipment & Materials | Technology | N/A | 45.75 | 38.61 | 2.66 | N/A | N/A | 75 | +11.16% | $173 | 0.00% | 2.72 |
139 | PPG | Ppg Industries Inc | 0.13% | $113.64 | $25B | Specialty Chemicals | Basic Materials | +5.77% | 15.39 | 14.27 | 1.72 | N/A | N/A | 63 | +8.02% | $123 | -6.98% | 0.94 |
140 | PFG | Principal Financial Group Inc | 0.13% | $103.31 | $23B | Asset Management | Financial Services | +3.72% | 14.67 | 9.39 | 0.30 | N/A | N/A | 52 | -1.75% | $102 | +13.44% | 1.04 |
141 | DG | Dollar General Corp | 0.13% | $106.23 | $23B | Discount Stores | Consumer Defensive | +2.98% | 15.19 | 15.34 | 0.61 | N/A | N/A | 62 | +29.84% | $138 | -10.64% | 0.02 |
142 | XYZ | Block Inc Class A | 0.13% | $74.15 | $43B | Software - Infrastructure | Technology | N/A | 50.12 | 20.28 | 25.07 | N/A | N/A | 73 | +22.08% | $91 | -18.91% | 1.71 |
143 | TWLO | Twilio Inc Class A | 0.13% | $229.30 | $28B | Software - Infrastructure | Technology | N/A | 163.36 | 40.98 | 0.34 | N/A | N/A | 69 | -14.77% | $195 | -5.84% | 1.33 |
144 | EXE | Expand Energy Corp Ordinary Shares New | 0.13% | $91.54 | $22B | Oil & Gas E&p | Energy | N/A | 9.14 | 9.74 | 21.63 | N/A | N/A | N/A | N/A | N/A | +16.62% | N/A |
145 | IQV | Iqvia Holdings Inc | 0.13% | $180.60 | $28B | Diagnostics & Research | Healthcare | +30.82% | 20.25 | 14.68 | 2.14 | N/A | N/A | 77 | +26.58% | $229 | -5.00% | 1.07 |
146 | ACN | Accenture Plc Class A | 0.13% | $186.29 | $109B | Information Technology Services | Technology | +11.80% | 13.68 | 13.14 | 4.63 | N/A | N/A | 69 | +31.44% | $245 | -6.19% | 0.69 |
147 | FFIV | F5 Inc | 0.12% | $409.13 | $22B | Software - Infrastructure | Technology | +22.08% | 31.42 | 24.27 | 2.02 | N/A | N/A | 61 | -3.45% | $395 | +17.32% | 0.98 |
148 | A | Agilent Technologies Inc | 0.12% | $135.02 | $33B | Diagnostics & Research | Healthcare | +11.51% | 25.45 | 22.42 | 6.50 | N/A | N/A | 75 | +19.47% | $161 | +0.50% | 0.98 |
149 | MKL | Markel Group Inc | 0.12% | $1,789.48 | $23B | Insurance - Property & Casualty | Financial Services | -3.83% | 17.75 | 11.83 | 1.79 | N/A | N/A | 50 | +12.07% | $2.01K | +7.85% | 0.60 |
150 | UTHR | United Therapeutics Corp | 0.12% | $540.05 | $24B | Drug Manufacturers - Specialty & Generic | Healthcare | +26.56% | 19.28 | 19.88 | 2.05 | N/A | N/A | 71 | +23.18% | $665 | +25.24% | 0.45 |
DFUV (DIMENSIONAL US MARKETWIDE VALUE ETF) Sector Allocation
FINANCIALS
18.60%INFORMATION TECHNOLOGY
16.00%INDUSTRIALS
13.70%HEALTHCARE
13.30%ENERGY
12.30%CONSUMER DISCRETIONARY
6.60%MATERIALS
6.50%COMMUNICATION SERVICES
4.90%CONSUMER STAPLES
3.30%UTILITIES
0.10%REAL ESTATE
0.00%