All 1906 DFUS (DIMENSIONAL U.S. EQUITY MARKET ETF) Holdings
There are 1906 DFUS holdings. Top 10 companies weight: 33.92%.
Total Market Cap: $74T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (1,906 stocks) | +25.25% | 27.25 | 20.77 | 0.45 | +21.08% | +20.11% | 1.17 | ||||||||||
151 | NOW | Servicenow Inc | 0.11% | $104.70 | $108B | Software - Application | Technology | +68.57% | 61.88 | 24.63 | 4.55 | N/A | N/A | 76 | +35.28% | $142 | -1.59% | 1.13 |
152 | ORLY | O'reilly Automotive Inc | 0.11% | $84.53 | $69B | Auto Parts | Consumer Cyclical | +11.33% | 26.79 | 26.74 | 2.16 | N/A | N/A | 75 | +29.88% | $110 | +15.97% | 0.17 |
153 | NXPI | Nxp Semiconductors Nv | 0.11% | $267.18 | $71B | Semiconductors | Technology | N/A | 26.23 | 17.92 | 0.71 | N/A | N/A | 73 | +16.27% | $311 | +8.04% | 1.79 |
154 | ICE | Intercontinental Exchange Inc | 0.11% | $141.57 | $79B | Financial Data & Stock Exchanges | Financial Services | +13.08% | 20.22 | 18.73 | 0.48 | N/A | N/A | 81 | +28.79% | $182 | +4.68% | 0.40 |
155 | SHW | Sherwin-williams Co | 0.11% | $323.60 | $82B | Specialty Chemicals | Basic Materials | +6.01% | 31.70 | 28.17 | 2.54 | N/A | N/A | 66 | +17.31% | $380 | +3.73% | 0.72 |
156 | SNOW | Snowflake Inc Ordinary Shares | 0.10% | $274.34 | $94B | Software - Application | Technology | N/A | N/A | 138.89 | 6.94 | N/A | N/A | 75 | +7.16% | $294 | +1.13% | 1.42 |
157 | AEP | American Electric Power Co Inc | 0.10% | $131.05 | $72B | Utilities - Regulated Electric | Utilities | +11.39% | 17.78 | 20.70 | 0.89 | N/A | N/A | 65 | +11.37% | $146 | +13.12% | N/A |
158 | ITW | Illinois Tool Works Inc | 0.10% | $271.69 | $78B | Specialty Industrial Machinery | Industrials | +10.26% | 25.06 | 23.81 | 2.66 | N/A | N/A | 46 | +3.08% | $280 | +5.91% | 0.70 |
159 | MSI | Motorola Solutions Inc | 0.10% | $410.43 | $68B | Communication Equipment | Technology | +16.43% | 32.39 | 24.04 | 12.67 | N/A | N/A | 80 | +23.53% | $507 | +14.69% | 0.44 |
160 | MCO | Moodys Corp | 0.10% | $505.37 | $89B | Financial Data & Stock Exchanges | Financial Services | +14.37% | 35.93 | 30.67 | 1.45 | N/A | N/A | 71 | +8.01% | $546 | +6.88% | 0.89 |
161 | MNST | Monster Beverage Corp | 0.10% | $95.45 | $95B | Beverages - Non-alcoholic | Consumer Defensive | +8.71% | 46.93 | 42.73 | 1.36 | N/A | N/A | 65 | -2.19% | $93 | +15.38% | 0.31 |
162 | MPWR | Monolithic Power Systems Inc | 0.10% | $1,328.80 | $67B | Semiconductors | Technology | +29.55% | 96.43 | 54.05 | 1.70 | N/A | N/A | 75 | +34.65% | $1.79K | +27.72% | 2.43 |
163 | URI | United Rentals Inc | 0.10% | $1,012.71 | $66B | Rental & Leasing Services | Industrials | +25.36% | 26.54 | 22.52 | 18.42 | N/A | N/A | 70 | +14.67% | $1.16K | +26.58% | 1.26 |
164 | CL | Colgate-palmolive Co | 0.10% | $91.94 | $73B | Household & Personal Products | Consumer Defensive | +5.50% | 26.27 | 24.10 | 811.86 | N/A | N/A | 72 | +5.83% | $97 | +4.61% | N/A |
165 | VLO | Valero Energy Corp | 0.10% | $313.31 | $87B | Oil & Gas Refining & Marketing | Energy | +7.12% | 35.80 | 10.55 | 4.08 | N/A | N/A | 59 | -11.80% | $276 | +41.70% | 0.59 |
166 | AON | Aon Plc Class A | 0.10% | $362.68 | $76B | Insurance Brokers | Financial Services | +25.21% | 23.82 | 19.34 | 0.86 | N/A | N/A | 65 | +8.39% | $393 | +10.41% | 0.21 |
167 | FIX | Comfort Systems Usa Inc | 0.10% | $1,713.28 | $61B | Engineering & Construction | Industrials | +57.55% | 57.59 | 38.31 | 0.47 | N/A | N/A | 71 | +20.47% | $2.06K | +87.15% | 1.99 |
168 | PSX | Phillips 66 | 0.10% | $208.80 | $79B | Oil & Gas Refining & Marketing | Energy | -15.36% | 46.82 | 13.39 | 1.17 | N/A | N/A | 68 | -4.96% | $198 | +27.91% | 0.72 |
169 | DDOG | Datadog Inc Class A | 0.10% | $263.20 | $93B | Software - Application | Technology | N/A | 812.53 | 106.38 | 1.69 | N/A | N/A | 77 | -3.13% | $255 | +19.42% | 1.25 |
170 | NSC | Norfolk Southern Corp | 0.10% | $334.97 | $74B | Railroads | Industrials | +5.43% | 27.62 | 27.78 | 4.78 | N/A | N/A | 57 | +2.02% | $342 | +7.36% | 0.69 |
171 | TER | Teradyne Inc | 0.10% | $333.76 | $54B | Semiconductor Equipment & Materials | Technology | +26.31% | 62.79 | 45.87 | 1.19 | N/A | N/A | 66 | +27.74% | $426 | +21.52% | 2.21 |
172 | ECL | Ecolab Inc | 0.10% | $268.67 | $76B | Specialty Chemicals | Basic Materials | N/A | 36.26 | 32.89 | 73.71 | N/A | N/A | 72 | +18.89% | $319 | +5.77% | 0.57 |
173 | EOG | Eog Resources Inc | 0.10% | $141.11 | $73B | Oil & Gas E&p | Energy | +14.65% | 11.87 | 7.99 | 1.12 | N/A | N/A | 61 | +11.55% | $157 | +19.23% | 0.41 |
174 | SPOT | Spotify Technology Sa | 0.10% | $492.32 | $102B | Internet Content & Information | Communication Services | N/A | 32.56 | 33.00 | 0.22 | N/A | N/A | 77 | +21.74% | $599 | +14.71% | 0.92 |
175 | GM | General Motors Co | 0.10% | $75.86 | $70B | Auto Manufacturers | Consumer Cyclical | -16.50% | 29.25 | 6.07 | 0.34 | N/A | N/A | 72 | +26.35% | $96 | +6.72% | 0.97 |
176 | MPC | Marathon Petroleum Corp | 0.10% | $315.31 | $88B | Oil & Gas Refining & Marketing | Energy | +12.27% | 29.98 | 9.74 | 1.47 | N/A | N/A | 62 | -7.82% | $291 | +45.72% | 0.66 |
177 | NET | Cloudflare Inc | 0.10% | $272.42 | $96B | Software - Infrastructure | Technology | N/A | N/A | 227.27 | N/A | N/A | N/A | 69 | -6.63% | $254 | +19.99% | 1.55 |
178 | LITE | Lumentum Holdings Inc | 0.10% | $765.55 | $54B | Communication Equipment | Technology | +4.88% | 120.87 | 38.91 | 0.63 | N/A | N/A | 74 | +44.33% | $1.10K | +56.02% | 2.48 |
179 | APO | Apollo Global Management Inc | 0.09% | $118.28 | $70B | Asset Management | Financial Services | N/A | 61.92 | 13.51 | 0.54 | N/A | N/A | 71 | +26.02% | $149 | +17.81% | 1.57 |
180 | REGN | Regeneron Pharmaceuticals Inc | 0.09% | $672.15 | $69B | Biotechnology | Healthcare | +20.31% | 15.86 | 15.08 | 88.04 | N/A | N/A | 72 | +21.87% | $819 | +3.03% | 0.60 |
181 | TEL | Te Connectivity Plc Registered Shares | 0.09% | $203.14 | $59B | Electronic Components | Technology | +6.29% | 26.26 | 16.03 | 0.91 | N/A | N/A | 67 | +26.71% | $257 | +9.58% | 1.21 |
182 | APD | Air Products And Chemicals Inc | 0.09% | $296.71 | $66B | Specialty Chemicals | Basic Materials | -26.67% | 176.10 | 20.79 | 2.22 | N/A | N/A | 68 | +12.21% | $333 | +3.25% | 0.57 |
183 | PCAR | Paccar Inc | 0.09% | $124.33 | $65B | Farm & Heavy Construction Machinery | Industrials | +1.88% | 26.73 | 21.32 | 1.25 | N/A | N/A | 59 | +3.31% | $128 | +20.55% | 0.90 |
184 | TFC | Truist Financial Corp | 0.09% | $50.98 | $66B | Banks - Regional | Financial Services | +3.67% | 12.12 | 11.67 | 0.69 | N/A | N/A | 61 | +8.22% | $55 | +3.68% | 1.01 |
185 | DASH | Doordash Inc Ordinary Shares Class A | 0.09% | $189.02 | $83B | Internet Retail | Consumer Cyclical | N/A | 89.71 | 68.49 | 4.30 | N/A | N/A | 75 | +29.72% | $245 | +1.09% | 1.27 |
186 | D | Dominion Energy Inc | 0.09% | $70.44 | $62B | Utilities - Regulated Electric | Utilities | +6.60% | 20.74 | 19.80 | 0.49 | N/A | N/A | 54 | -0.16% | $70 | +3.31% | 0.18 |
187 | ABNB | Airbnb Inc Ordinary Shares Class A | 0.09% | $144.94 | $89B | Travel Services | Consumer Cyclical | N/A | 38.96 | 28.01 | 1.37 | N/A | N/A | 64 | +8.15% | $157 | +0.80% | 1.26 |
188 | ADBE | Adobe Inc | 0.09% | $234.74 | $90B | Software - Application | Technology | +8.65% | 12.72 | 9.73 | 1.03 | N/A | N/A | 56 | +16.08% | $272 | -17.45% | 0.79 |
189 | HPE | Hewlett Packard Enterprise Co | 0.09% | $44.58 | $63B | Communication Equipment | Technology | +18.69% | 40.32 | 11.75 | 8.68 | N/A | N/A | 68 | +43.87% | $64 | +29.22% | 1.67 |
190 | SRE | Sempra | 0.09% | $90.69 | $61B | Utilities - Diversified | Utilities | +41.00% | 30.95 | 17.99 | 0.83 | N/A | N/A | 72 | +15.44% | $105 | +10.33% | 0.52 |
191 | CIEN | Ciena Corp | 0.09% | $378.80 | $59B | Communication Equipment | Technology | +4.05% | 135.09 | 45.25 | 0.42 | N/A | N/A | 71 | +49.34% | $566 | +46.81% | 1.97 |
192 | CTAS | Cintas Corp | 0.09% | $201.80 | $77B | Specialty Business Services | Industrials | +15.38% | 39.86 | 37.45 | 4.15 | N/A | N/A | 62 | +6.29% | $215 | +16.78% | 0.57 |
193 | KMI | Kinder Morgan Inc Class P | 0.09% | $32.59 | $72B | Oil & Gas Midstream | Energy | +12.98% | 21.61 | 23.42 | 0.77 | N/A | N/A | 64 | +8.41% | $35 | +19.66% | 0.44 |
194 | HCA | Hca Healthcare Inc | 0.09% | $370.47 | $84B | Medical Care Facilities | Healthcare | +16.92% | 12.72 | 12.39 | 0.43 | N/A | N/A | 66 | +26.22% | $468 | +9.15% | 0.27 |
195 | BKR | Baker Hughes Co Class A | 0.09% | $55.15 | $46B | Oil & Gas Equipment & Services | Energy | N/A | 18.47 | 21.10 | 2.32 | N/A | N/A | 70 | +27.51% | $70 | +25.15% | 1.02 |
196 | TRV | The Travelers Companies Inc | 0.09% | $368.46 | $70B | Insurance - Property & Casualty | Financial Services | +25.35% | 9.49 | 13.04 | 0.11 | N/A | N/A | 53 | -8.67% | $337 | +21.86% | 0.34 |
197 | LHX | L3harris Technologies Inc | 0.09% | $280.59 | $54B | Aerospace & Defense | Industrials | +7.19% | 30.94 | 24.88 | 3.34 | N/A | N/A | 72 | +34.78% | $378 | +6.41% | 0.36 |
198 | INTU | Intuit Inc | 0.08% | $293.82 | $77B | Software - Application | Technology | +31.70% | 11.07 | 10.70 | 0.10 | N/A | N/A | 72 | +61.21% | $474 | -9.94% | 0.80 |
199 | KKR | Kkr & Co Inc Ordinary Shares | 0.08% | $96.97 | $90B | Asset Management | Financial Services | -17.45% | 30.37 | 16.58 | 0.90 | N/A | N/A | 78 | +27.96% | $124 | +11.30% | 1.72 |
200 | AME | Ametek Inc | 0.08% | $235.39 | $54B | Specialty Industrial Machinery | Industrials | +12.87% | 36.32 | 30.96 | 3.07 | N/A | N/A | 70 | +11.90% | $263 | +12.16% | 0.82 |
DFUS (DIMENSIONAL U.S. EQUITY MARKET ETF) Sector Allocation
INFORMATION TECHNOLOGY
36.00%FINANCIALS
10.90%INDUSTRIALS
10.10%COMMUNICATION SERVICES
9.50%CONSUMER DISCRETIONARY
9.50%HEALTHCARE
8.50%CONSUMER STAPLES
4.50%ENERGY
3.30%MATERIALS
2.20%UTILITIES
2.20%REAL ESTATE
0.00%