All 2016 DFAU (DIMENSIONAL US CORE EQUITY MARKET ETF) Holdings
There are 2016 DFAU holdings. Top 10 companies weight: 34.00%.
Total Market Cap: $74T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (2,016 stocks) | +25.18% | 27.07 | 20.71 | 0.45 | +20.19% | +20.08% | 1.16 | ||||||||||
1501 | WOOF | N/A | 0.00% | $2.69 | $735M | Specialty Retail | Consumer Cyclical | N/A | N/A | 12.32 | N/A | N/A | N/A | 47 | +31.99% | $3.54 | -33.71% | 1.14 |
1502 | PAHC | Phibro Animal Health Corp Class A | 0.00% | $33.81 | $1.37B | Drug Manufacturers - Specialty & Generic | Healthcare | +15.27% | 13.83 | 13.83 | 0.03 | N/A | N/A | 50 | +34.87% | $46 | +9.57% | 1.17 |
1503 | PLAB | Photronics Inc | 0.00% | $31.24 | $1.73B | Semiconductor Equipment & Materials | Technology | +37.05% | 10.83 | 13.26 | 0.26 | N/A | N/A | 75 | +35.50% | $42 | +18.61% | 1.99 |
1504 | PHR | Phreesia Inc | 0.00% | $10.01 | $656M | Health Information Services | Healthcare | N/A | 167.24 | 14.24 | N/A | N/A | N/A | 68 | +39.26% | $14 | -31.65% | 0.98 |
1505 | DCOM | Dime Community Bancshares Inc | 0.00% | $39.55 | $1.79B | Banks - Regional | Financial Services | +35.06% | 14.38 | 12.80 | 0.06 | N/A | N/A | 80 | +13.27% | $45 | +8.47% | 0.95 |
1506 | DIN | Dine Brands Global Inc | 0.00% | $34.82 | $458M | Restaurants | Consumer Cyclical | N/A | 14.12 | 6.52 | 1.29 | N/A | N/A | 50 | -9.53% | $32 | -11.35% | 0.98 |
1507 | DIOD | Diodes Inc | 0.00% | $95.01 | $4.45B | Semiconductors | Technology | -5.71% | 52.29 | 12.47 | 0.22 | N/A | N/A | 75 | +36.30% | $130 | +4.24% | 1.91 |
1508 | IRON | Disc Medicine Inc Ordinary Shares | 0.00% | $74.32 | $2.90B | Biotechnology | Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | 76 | +36.64% | $102 | +9.37% | 1.14 |
1509 | BOOM | Dmc Global Inc | 0.00% | $6.60 | $127M | Conglomerates | Industrials | N/A | N/A | 42.37 | 0.49 | N/A | N/A | 58 | +28.79% | $8.50 | -30.88% | 0.91 |
1510 | DOLE | Dole Plc | 0.00% | $14.30 | $1.34B | Farm Products | Consumer Defensive | -9.96% | 26.02 | 10.42 | N/A | N/A | N/A | 62 | +23.75% | $18 | 0.00% | 0.28 |
1511 | DGICA | Donegal Group Inc Class A | 0.00% | $18.17 | $666M | Insurance - Property & Casualty | Financial Services | -0.44% | 9.18 | 16.00 | 1.38 | N/A | N/A | 62 | +11.45% | $20 | +8.36% | 0.24 |
1512 | DFIN | Donnelley Financial Solutions Inc | 0.00% | $48.02 | $1.24B | Software - Application | Technology | +55.96% | 36.07 | 7.82 | 0.97 | N/A | N/A | 91 | +31.20% | $63 | +8.86% | 0.99 |
1513 | QCRH | Qcr Holdings Inc | 0.00% | $96.29 | $1.60B | Banks - Regional | Financial Services | +13.59% | 12.07 | 12.20 | 0.59 | N/A | N/A | 85 | +5.93% | $102 | +16.36% | 0.79 |
1514 | QUAD | Quad/graphics Inc Class A | 0.00% | $8.55 | $400M | Specialty Business Services | Industrials | N/A | 18.08 | 7.17 | 0.84 | N/A | N/A | 83 | +16.14% | $9.93 | +20.42% | 0.85 |
1515 | QTRX | Quanterix Corp | 0.00% | $3.84 | $200M | Medical Devices | Healthcare | +15.06% | N/A | N/A | N/A | N/A | N/A | 50 | +12.84% | $4.33 | -40.89% | 1.84 |
1516 | QSI | Quantum-si Inc Ordinary Shares Class A | 0.00% | $0.80 | $187M | Medical Devices | Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | 66 | +212.50% | $2.50 | -41.92% | 2.35 |
1517 | QRHC | Quest Resource Holding Corp | 0.00% | $1.25 | $28M | Waste Management | Industrials | N/A | N/A | 53.48 | 1.24 | N/A | N/A | N/A | +160.00% | $3.25 | -28.11% | 1.18 |
1518 | QUIK | Quicklogic Corp | 0.00% | $13.79 | $251M | Semiconductors | Technology | -6.06% | N/A | 94.34 | N/A | N/A | N/A | N/A | +71.65% | $24 | +19.58% | 2.17 |
1519 | QDEL | Quidelortho Corp | 0.00% | $16.68 | $1.24B | Medical Devices | Healthcare | N/A | N/A | 7.23 | N/A | N/A | N/A | 45 | +22.90% | $21 | -35.57% | 1.74 |
1520 | QNST | Quinstreet Inc | 0.00% | $15.63 | $1.01B | Advertising Agencies | Communication Services | +14.84% | 15.05 | 12.06 | 1.13 | N/A | N/A | 75 | +21.56% | $19 | -3.44% | 1.10 |
1521 | PUMP | Propetro Holding Corp | 0.00% | $13.59 | $1.57B | Oil & Gas Equipment & Services | Energy | N/A | N/A | 3.10 | N/A | N/A | N/A | 77 | +38.12% | $19 | +11.72% | 1.53 |
1522 | PRTA | Prothena Corp Plc | 0.00% | $8.44 | $447M | Biotechnology | Healthcare | -1.54% | N/A | 10.63 | N/A | N/A | N/A | N/A | +153.55% | $21 | -30.47% | 0.90 |
1523 | PRLB | Proto Labs Inc | 0.00% | $79.73 | $1.84B | Metal Fabrication | Industrials | -6.44% | 71.12 | 32.26 | 0.91 | N/A | N/A | N/A | +10.37% | $88 | -1.56% | 1.54 |
1524 | PROV | Provident Financial Holdings Inc | 0.00% | $17.21 | $108M | Banks - Regional | Financial Services | +3.92% | 18.18 | 10.17 | 4.00 | N/A | N/A | 50 | -2.67% | $17 | +3.74% | 0.26 |
1525 | PUBM | Pubmatic Inc Ordinary Shares Class A | 0.00% | $12.65 | $650M | Software - Application | Technology | N/A | N/A | 53.48 | 5.34 | N/A | N/A | 68 | +1.90% | $13 | -17.17% | 1.28 |
1526 | PBYI | Puma Biotechnology Inc | 0.00% | $7.87 | $428M | Biotechnology | Healthcare | N/A | 17.32 | 3.46 | 0.03 | N/A | N/A | 50 | -36.47% | $5 | +0.31% | 0.79 |
1527 | PCYO | Pure Cycle Corp | 0.00% | $10.74 | $258M | Utilities - Regulated Water | Utilities | -5.62% | 17.50 | 56.50 | 2.14 | N/A | N/A | N/A | -39.01% | $6.55 | -6.74% | 0.66 |
1528 | PRSU | Pursuit Attractions And Hospitality Inc | 0.00% | $51.72 | $1.43B | Travel Services | Consumer Cyclical | N/A | 52.98 | 32.89 | 2.19 | N/A | N/A | 75 | +17.46% | $61 | +2.17% | 1.14 |
1529 | EWTX | Edgewise Therapeutics Inc | 0.00% | $38.33 | $4.39B | Biotechnology | Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | 75 | +30.24% | $50 | +13.76% | 1.37 |
1530 | EHTH | Ehealth Inc | 0.00% | $1.41 | $48M | Insurance Brokers | Financial Services | +1.27% | N/A | 1.04 | 0.72 | N/A | N/A | 50 | +77.30% | $2.50 | -52.62% | 1.31 |
1531 | LOCO | El Pollo Loco Holdings Inc | 0.00% | $15.84 | $501M | Restaurants | Consumer Cyclical | +7.20% | 16.99 | 14.03 | 1.14 | N/A | N/A | 66 | +18.06% | $19 | -0.62% | 0.58 |
1532 | EMBC | Embecta Corp | 0.00% | $3.25 | $191M | Medical Instruments & Supplies | Healthcare | N/A | 1.69 | N/A | 0.05 | N/A | N/A | 37 | +23.08% | $4 | 0.00% | 0.82 |
1533 | ACDC | N/A | 0.00% | $5.06 | $910M | Oil & Gas Equipment & Services | Energy | N/A | N/A | 16.16 | N/A | N/A | N/A | 35 | -3.36% | $4.89 | 0.00% | 1.50 |
1534 | PRG | Prog Holdings Inc Ordinary Shares | 0.00% | $45 | $1.86B | Rental & Leasing Services | Industrials | N/A | 13.11 | 9.48 | 0.93 | N/A | N/A | 71 | +14.29% | $51 | +1.18% | 1.09 |
1535 | PRGS | Progress Software Corp | 0.00% | $37.91 | $1.61B | Software - Infrastructure | Technology | +4.80% | 18.43 | 6.62 | 0.32 | N/A | N/A | N/A | +33.66% | $51 | -3.06% | 0.64 |
1536 | PGNY | Progyny Inc | 0.00% | $31.35 | $2.53B | Healthcare Plans | Healthcare | -16.60% | 121.02 | 15.72 | 0.57 | N/A | N/A | 77 | -2.55% | $31 | -11.14% | 0.49 |
1537 | DAVE | Dave Inc | 0.00% | $423.66 | $5.89B | Software - Application | Technology | N/A | 31.24 | 26.74 | 0.06 | N/A | N/A | 79 | -8.29% | $389 | +5.99% | 2.31 |
1538 | DAWN | Day One Biopharmaceuticals Inc | 0.00% | $21.53 | $2.22B | Biotechnology | Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.99% | N/A |
1539 | DH | Definitive Healthcare Corp Class A | 0.00% | $0.70 | $85M | Health Information Services | Healthcare | N/A | N/A | 4.35 | N/A | N/A | N/A | 44 | +213.84% | $2.20 | 0.00% | 1.02 |
1540 | DLX | Deluxe Corp | 0.00% | $26.08 | $1.17B | Conglomerates | Industrials | +1.47% | 11.11 | 7.18 | 0.14 | N/A | N/A | N/A | +25.27% | $33 | -4.80% | 0.90 |
1541 | DNLI | Denali Therapeutics Inc | 0.00% | $23.64 | $3.65B | Biotechnology | Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | 75 | +44.88% | $34 | -18.03% | 1.47 |
1542 | DENN | Denny's Corp | 0.00% | $6.25 | $322M | Restaurants | Consumer Cyclical | +2.45% | 31.41 | 10.55 | 1.06 | N/A | N/A | N/A | -2.08% | $6.12 | -15.69% | 0.79 |
1543 | XRAY | Dentsply Sirona Inc | 0.00% | $13.27 | $2.68B | Medical Instruments & Supplies | Healthcare | +23.57% | N/A | 9.54 | 0.75 | N/A | N/A | 54 | +0.83% | $13 | -25.34% | 1.08 |
1544 | DSGN | Design Therapeutics Inc | 0.00% | $11.78 | $844M | Biotechnology | Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +78.27% | $21 | -8.42% | 1.21 |
1545 | RRBI | Red River Bancshares Inc | 0.00% | $96.65 | $641M | Banks - Regional | Financial Services | +10.80% | 14.50 | 11.30 | 0.56 | N/A | N/A | 58 | +6.57% | $103 | +14.82% | 0.76 |
1546 | RDVT | Red Violet Inc Ordinary Shares | 0.00% | $63.31 | $936M | Software - Application | Technology | N/A | 66.07 | N/A | 1.09 | N/A | N/A | 75 | +0.30% | $64 | +21.56% | 1.10 |
1547 | RGNX | Regenxbio Inc | 0.00% | $10.20 | $633M | Biotechnology | Healthcare | +13.05% | N/A | N/A | N/A | N/A | N/A | 81 | +137.94% | $24 | -21.86% | 1.85 |
1548 | RM | Regional Management Corp | 0.00% | $42.52 | $394M | Credit Services | Financial Services | -2.62% | 8.34 | 6.52 | 0.15 | N/A | N/A | 75 | +12.89% | $48 | -0.11% | 1.17 |
1549 | RLAY | Relay Therapeutics Inc Ordinary Shares | 0.00% | $19.27 | $3.69B | Biotechnology | Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | 79 | +31.71% | $25 | -10.86% | 1.83 |
1550 | RELY | Remitly Global Inc | 0.00% | $23.11 | $5.25B | Software - Infrastructure | Technology | N/A | 49.64 | N/A | N/A | N/A | N/A | 80 | +26.91% | $29 | 0.00% | 0.95 |
DFAU (DIMENSIONAL US CORE EQUITY MARKET ETF) Sector Allocation
INFORMATION TECHNOLOGY
31.10%FINANCIALS
12.80%CONSUMER DISCRETIONARY
10.70%INDUSTRIALS
10.30%COMMUNICATION SERVICES
9.90%HEALTHCARE
9.20%CONSUMER STAPLES
4.60%ENERGY
3.50%MATERIALS
2.40%UTILITIES
2.30%