All 2016 DFAC (DIMENSIONAL U.S. CORE EQUITY 2 ETF) Holdings
There are 2016 DFAC holdings. Top 10 companies weight: 25.13%.
Total Market Cap: $73T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (2,016 stocks) | +25.26% | 27.12 | 20.70 | 0.45 | +20.22% | +20.25% | 1.16 | ||||||||||
1051 | NSIT | Insight Enterprises Inc | 0.01% | $117.87 | $3.46B | Electronics & Computer Distribution | Technology | +2.34% | 19.74 | 10.45 | 1.11 | N/A | N/A | 75 | -8.80% | $108 | +3.65% | 1.07 |
1052 | INOD | Innodata Inc | 0.01% | $61.41 | $2.13B | Information Technology Services | Technology | +85.82% | 53.62 | 50.25 | 14.13 | N/A | N/A | 81 | +99.89% | $123 | +54.39% | 2.88 |
1053 | IOSP | Innospec Inc | 0.01% | $85.30 | $2.06B | Specialty Chemicals | Basic Materials | +0.93% | 20.74 | 17.51 | 0.66 | N/A | N/A | 83 | +16.45% | $99 | +1.29% | 0.81 |
1054 | INVA | Innoviva Inc | 0.01% | $21.43 | $1.62B | Biotechnology | Healthcare | +16.74% | 3.15 | 10.86 | 0.32 | N/A | N/A | 62 | +65.66% | $36 | +9.91% | 0.15 |
1055 | OSW | Onespaworld Holdings Ltd | 0.01% | $25.96 | $2.70B | Leisure | Consumer Cyclical | N/A | 33.72 | 27.86 | N/A | N/A | N/A | 75 | +13.25% | $29 | +22.18% | 1.23 |
1056 | OMCL | Omnicell Inc | 0.01% | $40.86 | $2.13B | Health Information Services | Healthcare | -11.34% | 104.52 | 29.50 | 15.40 | N/A | N/A | 75 | +50.00% | $61 | -23.04% | 0.85 |
1057 | ICHR | Ichor Holdings Ltd | 0.01% | $95.33 | $3.24B | Semiconductor Equipment & Materials | Technology | N/A | N/A | 61.35 | N/A | N/A | N/A | 75 | -3.19% | $92 | +14.48% | 2.78 |
1058 | PZZA | Papa John's International Inc | 0.01% | $31.95 | $1.06B | Restaurants | Consumer Cyclical | -19.43% | 36.91 | 19.42 | 2.41 | N/A | N/A | 57 | +16.12% | $37 | -20.63% | 0.66 |
1059 | PARR | Par Pacific Holdings Inc | 0.01% | $79.42 | $3.54B | Oil & Gas Refining & Marketing | Energy | +28.15% | 10.41 | 15.65 | 0.09 | N/A | N/A | 78 | +1.81% | $81 | +39.79% | 0.50 |
1060 | TILE | Interface Inc | 0.01% | $32.73 | $1.94B | Furnishings, Fixtures & Appliances | Consumer Cyclical | +28.00% | 15.35 | 15.55 | 0.32 | N/A | N/A | 83 | +12.28% | $37 | +18.77% | 1.04 |
1061 | PCTY | Paylocity Holding Corp | 0.01% | $120.78 | $6.59B | Software - Application | Technology | +32.33% | 25.80 | 14.41 | 1.54 | N/A | N/A | 77 | +26.64% | $153 | -9.93% | 0.63 |
1062 | PAYO | Payoneer Global Inc | 0.01% | $7.12 | $2.40B | Software - Infrastructure | Technology | N/A | 34.58 | N/A | N/A | N/A | N/A | 59 | +3.93% | $7.40 | -6.90% | 1.33 |
1063 | INDV | N/A | 0.01% | $40.45 | $5.08B | Drug Manufacturers - Specialty & Generic | Healthcare | N/A | 25.96 | 12.82 | N/A | N/A | N/A | 83 | +25.66% | $51 | +30.84% | 0.72 |
1064 | NGVT | Ingevity Corp | 0.01% | $74.70 | $2.60B | Specialty Chemicals | Basic Materials | N/A | N/A | 9.97 | 2.41 | N/A | N/A | 75 | +19.14% | $89 | -1.37% | 1.39 |
1065 | IMKTA | Ingles Markets Inc Class A | 0.01% | $89.63 | $1.72B | Grocery Stores | Consumer Defensive | -13.29% | 16.55 | 8.64 | 0.24 | N/A | N/A | N/A | N/A | N/A | +9.51% | 0.30 |
1066 | FROG | Jfrog Ltd Ordinary Shares | 0.01% | $79.68 | $11B | Software - Application | Technology | +33.52% | N/A | 95.24 | N/A | N/A | N/A | 79 | +10.92% | $88 | +11.68% | 1.11 |
1067 | PAHC | Phibro Animal Health Corp Class A | 0.01% | $33.81 | $1.37B | Drug Manufacturers - Specialty & Generic | Healthcare | +15.27% | 13.83 | 13.83 | 0.03 | N/A | N/A | 50 | +34.87% | $46 | +9.57% | 1.17 |
1068 | PRDO | Perdoceo Education Corp | 0.01% | $29.41 | $2.03B | Education & Training Services | Consumer Defensive | +8.19% | 12.08 | 9.74 | 0.77 | N/A | N/A | N/A | +49.61% | $44 | +22.40% | 0.55 |
1069 | HTO | H2o America | 0.01% | $63.93 | $2.62B | Utilities - Regulated Water | Utilities | +5.81% | 21.88 | 25.45 | 2.68 | N/A | N/A | 71 | +1.22% | $65 | +1.45% | N/A |
1070 | MD | Pediatrix Medical Group Inc | 0.01% | $25.83 | $2.12B | Medical Care Facilities | Healthcare | N/A | 12.60 | 8.21 | 0.24 | N/A | N/A | N/A | -5.15% | $25 | -2.11% | 0.79 |
1071 | PENG | Penguin Solutions Inc | 0.01% | $59.20 | $3.73B | Information Technology Services | Technology | +40.29% | 38.70 | 12.48 | N/A | N/A | N/A | 78 | +25.49% | $74 | +20.27% | 2.12 |
1072 | PNTG | Pennant Group Inc | 0.01% | $40.45 | $1.39B | Medical Care Facilities | Healthcare | +12.42% | 45.75 | 30.86 | 4.03 | N/A | N/A | 78 | +11.25% | $45 | +3.28% | 0.65 |
1073 | PEBO | Peoples Bancorp Inc (marietta Oh) | 0.01% | $40.07 | $1.36B | Banks - Regional | Financial Services | +7.28% | 13.06 | 9.80 | 1.45 | N/A | N/A | 60 | -2.25% | $39 | +12.61% | 0.70 |
1074 | PTEN | Patterson-uti Energy Inc | 0.01% | $10.72 | $3.74B | Oil & Gas Drilling | Energy | N/A | N/A | 8.38 | 0.78 | N/A | N/A | 65 | +21.27% | $13 | +8.91% | 1.32 |
1075 | POOL | Pool Corp | 0.01% | $196.19 | $7.37B | Industrial Distribution | Industrials | +0.19% | 18.51 | 18.62 | 10.15 | N/A | N/A | 55 | +28.58% | $252 | -14.60% | 0.67 |
1076 | HRB | H&r Block Inc | 0.01% | $39.54 | $5.22B | Personal Services | Consumer Cyclical | N/A | 4.62 | 7.10 | N/A | N/A | N/A | 56 | -0.10% | $40 | +13.76% | 0.16 |
1077 | FUL | H.b. Fuller Co | 0.01% | $56.26 | $3.06B | Specialty Chemicals | Basic Materials | +2.14% | 16.57 | 11.38 | 0.20 | N/A | N/A | 75 | +30.27% | $73 | -1.03% | 0.97 |
1078 | PBI | Pitney Bowes Inc | 0.01% | $17.99 | $2.67B | Integrated Freight & Logistics | Industrials | +6.21% | 17.09 | 11.57 | 0.76 | N/A | N/A | 62 | -4.72% | $17 | +21.25% | 1.05 |
1079 | PLUG | Plug Power Inc | 0.01% | $2.23 | $3.07B | Electrical Equipment & Parts | Industrials | +20.37% | N/A | 13.11 | 0.84 | N/A | N/A | 52 | +59.06% | $3.55 | -39.19% | 1.71 |
1080 | PLAB | Photronics Inc | 0.01% | $31.24 | $1.73B | Semiconductor Equipment & Materials | Technology | +37.05% | 10.83 | 13.26 | 0.26 | N/A | N/A | 75 | +35.50% | $42 | +18.61% | 1.99 |
1081 | PRGO | Perrigo Co Plc | 0.01% | $10.47 | $1.40B | Drug Manufacturers - Specialty & Generic | Healthcare | N/A | N/A | 5.00 | N/A | N/A | N/A | 65 | +57.59% | $17 | -22.45% | 0.77 |
1082 | GNK | Genco Shipping & Trading Ltd | 0.01% | $25.41 | $1.10B | Marine Shipping | Industrials | N/A | 65.10 | 10.12 | N/A | N/A | N/A | 70 | +13.14% | $29 | +16.57% | 0.85 |
1083 | IT | Gartner Inc | 0.01% | $132.09 | $9.33B | Information Technology Services | Technology | +36.36% | 14.07 | 10.26 | 0.62 | N/A | N/A | 53 | +22.99% | $162 | -12.71% | 0.76 |
1084 | GLIBK | N/A | 0.01% | $22.85 | $877M | Telecom Services | Communication Services | N/A | N/A | 6.44 | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.29 |
1085 | PFBC | Preferred Bank | 0.01% | $104.89 | $1.31B | Banks - Regional | Financial Services | +16.42% | 9.99 | 8.32 | 0.75 | N/A | N/A | 60 | +0.10% | $105 | +16.05% | 0.72 |
1086 | PLPC | Preformed Line Products Co | 0.01% | $326.38 | $1.69B | Electrical Equipment & Parts | Industrials | +0.65% | 49.47 | 7.80 | N/A | N/A | N/A | N/A | +13.98% | $372 | +35.74% | 1.26 |
1087 | POWI | Power Integrations Inc | 0.01% | $72.49 | $3.95B | Semiconductors | Technology | -28.33% | 237.23 | 51.55 | 1.51 | N/A | N/A | 70 | +5.12% | $76 | -1.87% | 1.73 |
1088 | GIII | G-iii Apparel Group Ltd | 0.01% | $35.75 | $1.49B | Apparel Manufacturing | Consumer Cyclical | +8.62% | 8.99 | 9.36 | 1.29 | N/A | N/A | 66 | +10.01% | $39 | +4.01% | 0.92 |
1089 | GTX | Garrett Motion Inc Ordinary Shares New | 0.01% | $31.87 | $5.98B | Auto Parts | Consumer Cyclical | N/A | 54.26 | 17.27 | 1.61 | N/A | N/A | 79 | +11.92% | $36 | +35.52% | 1.08 |
1090 | FDP | Fresh Del Monte Produce Inc | 0.01% | $28.73 | $1.36B | Farm Products | Consumer Defensive | +24.47% | 19.99 | 17.92 | 0.05 | N/A | N/A | N/A | N/A | N/A | +1.30% | N/A |
1091 | KYMR | Kymera Therapeutics Inc Ordinary Shares | 0.01% | $110.34 | $9.38B | Biotechnology | Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | 79 | +13.41% | $125 | +13.67% | 1.53 |
1092 | KD | Kyndryl Holdings Inc Ordinary Shares | 0.01% | $11.64 | $2.67B | Information Technology Services | Technology | N/A | 13.58 | 5.43 | 0.79 | N/A | N/A | 42 | +21.13% | $14 | 0.00% | 1.23 |
1093 | KN | Knowles Corp | 0.01% | $36.64 | $3.08B | Electronic Components | Technology | +16.47% | 54.84 | 15.24 | 0.43 | N/A | N/A | 75 | -1.06% | $36 | +13.75% | 1.53 |
1094 | KSS | Kohl's Corp | 0.01% | $19.08 | $1.91B | Department Stores | Consumer Cyclical | -23.98% | 14.52 | 12.12 | 1.72 | N/A | N/A | 42 | -6.45% | $18 | -12.08% | 1.68 |
1095 | KNTK | Kinetik Holdings Inc | 0.01% | $51.61 | $6.42B | Oil & Gas Midstream | Energy | N/A | 178.93 | 64.52 | 8.62 | N/A | N/A | 75 | +2.29% | $53 | +17.43% | 0.81 |
1096 | KNSA | N/A | 0.01% | $62.44 | $4.72B | Drug Manufacturers - Specialty & Generic | Healthcare | N/A | 68.37 | 57.80 | N/A | N/A | N/A | 78 | +9.10% | $68 | +33.91% | 0.54 |
1097 | LMAT | Lemaitre Vascular Inc | 0.01% | $98.81 | $2.28B | Medical Instruments & Supplies | Healthcare | +25.11% | 36.34 | 33.90 | 0.89 | N/A | N/A | 69 | +20.18% | $119 | +13.65% | 0.68 |
1098 | LC | Lendingclub Corp | 0.01% | $19.21 | $2.22B | Banks - Regional | Financial Services | N/A | 12.61 | 12.12 | 0.05 | N/A | N/A | N/A | +21.03% | $23 | 0.00% | N/A |
1099 | LSCC | Lattice Semiconductor Corp | 0.01% | $137.17 | $18B | Semiconductors | Technology | -19.38% | 911.64 | 69.93 | 0.59 | N/A | N/A | 75 | +8.14% | $148 | +20.48% | 2.37 |
1100 | ROG | Rogers Corp | 0.01% | $136.35 | $2.46B | Electronic Components | Technology | N/A | N/A | 6.47 | 0.77 | N/A | N/A | N/A | +34.46% | $183 | -6.84% | 1.26 |
DFAC (DIMENSIONAL U.S. CORE EQUITY 2 ETF) Sector Allocation
INFORMATION TECHNOLOGY
25.20%FINANCIALS
13.90%INDUSTRIALS
13.60%CONSUMER DISCRETIONARY
9.80%HEALTHCARE
9.30%COMMUNICATION SERVICES
8.40%ENERGY
6.20%CONSUMER STAPLES
5.20%MATERIALS
3.40%UTILITIES
2.00%REAL ESTATE
0.00%