All 390 DBEU (XTRACKERS MSCI EUROPE HEDGED EQUITY ETF) Holdings
There are 390 DBEU holdings. Top 10 companies weight: 19.75%.
Total Market Cap: $303B
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (390 stocks) | +0.99% | 27.63 | 27.16 | 0.34 | +6.51% | +16.23% | 1.38 | ||||||||||
151 | n/a | Merck Kgaa | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
152 | n/a | Mtu Aero Engines Ag | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
153 | n/a | Bank Of Ireland Group Plc | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
154 | n/a | Swiss Franc | 0.12% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
155 | n/a | Hannover Rueck Se Registered Shares | 0.12% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
156 | n/a | Telefonica Sa | 0.12% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
157 | n/a | Saab Ab Class B | 0.12% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
158 | n/a | Bt Group Plc | 0.12% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
159 | n/a | Essity Ab Class B | 0.12% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
160 | n/a | Banco Bpm Spa | 0.12% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
161 | n/a | Norsk Hydro Asa | 0.11% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
162 | n/a | Dassault Systemes Se | 0.11% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
163 | n/a | Edp-energias De Portugal Sa | 0.11% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
164 | n/a | Logitech International Sa | 0.11% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
165 | n/a | Alfa Laval Ab | 0.11% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
166 | n/a | Terna Spa | 0.11% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
167 | n/a | Cellnex Telecom Sa | 0.11% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
168 | n/a | Upm-kymmene Oyj | 0.11% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
169 | n/a | Genmab As | 0.11% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
170 | n/a | Eqt Ab Ordinary Shares | 0.11% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
171 | n/a | Boliden Ab | 0.11% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
172 | n/a | Rentokil Initial Plc | 0.11% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
173 | n/a | Julius Baer Gruppe Ag | 0.11% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
174 | n/a | Wolters Kluwer Nv | 0.11% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
175 | n/a | Snam Spa | 0.10% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
176 | n/a | Stellantis Nv | 0.10% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
177 | n/a | Kerry Group Plc Class A | 0.10% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
178 | n/a | Finecobank Spa | 0.10% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
179 | n/a | Informa Plc | 0.10% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
180 | n/a | Pound Sterling Db | 0.10% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
181 | n/a | Pound Sterling | 0.10% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
182 | n/a | Dsm-firmenich Ag | 0.10% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
183 | n/a | Pernod Ricard Sa | 0.10% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
184 | n/a | Telecom Italia Spa | 0.10% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
185 | n/a | Kongsberg Gruppen Asa | 0.10% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
186 | n/a | Straumann Holding Ag | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
187 | n/a | N/A | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
188 | n/a | Bawag Group Ag Ordinary Shares | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
189 | n/a | Sonova Holding Ag | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
190 | n/a | Swiss Prime Site Ag | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
191 | n/a | Neste Oyj | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
192 | n/a | United Utilities Group Plc Class A | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
193 | n/a | Telia Company Ab | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
194 | STM | Stmicroelectronics Nv Adr | 0.09% | $79.71 | $60B | Semiconductors | Technology | -31.31% | 362.74 | 64.10 | 0.70 | N/A | N/A | 60 | -27.94% | $57 | +17.47% | 1.89 |
195 | n/a | Moncler Spa | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
196 | n/a | Orsted As | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
197 | n/a | Kingspan Group Plc | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
198 | n/a | Dax Future June 26 | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
199 | n/a | Endesa Sa | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
200 | n/a | Roche Holding Ag Bearer Shares | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DBEU (XTRACKERS MSCI EUROPE HEDGED EQUITY ETF) Sector Allocation
MATERIALS
2.10%CONSUMER DISCRETIONARY
1.40%COMMUNICATION SERVICES
0.60%REAL ESTATE
0.50%HEALTHCARE
0.40%INDUSTRIALS
0.20%ENERGY
0.10%INFORMATION TECHNOLOGY
0.00%CONSUMER STAPLES
0.00%UTILITIES
0.00%FINANCIALS
0.00%