All 267 CCNR (ALPS | CORECOMMODITY NATURAL RESOURCES ETF) Holdings
There are 267 CCNR holdings. Top 10 companies weight: 11.51%.
Total Market Cap: $2.54T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (267 stocks) | +29.38% | 19.59 | 12.23 | 0.38 | +14.34% | +20.05% | 0.55 | ||||||||||
151 | TX | Ternium Sa Adr | 0.18% | $44.51 | $8.82B | Steel | Basic Materials | -13.81% | 15.47 | 9.17 | 0.13 | N/A | N/A | 69 | +20.02% | $53 | +7.36% | 0.79 |
152 | n/a | Topaz Energy Corp Ordinary Shares | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
153 | AR | Antero Resources Corp | 0.17% | $33.24 | $10B | Oil & Gas E&p | Energy | N/A | 10.36 | 8.11 | 0.04 | N/A | N/A | 70 | +45.61% | $48 | +19.03% | 0.82 |
154 | n/a | Athabasca Oil Corp | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
155 | VET | Vermilion Energy Inc | 0.17% | $9.74 | $1.50B | Oil & Gas E&p | Energy | N/A | N/A | 80.00 | N/A | N/A | N/A | 65 | +99.08% | $19 | +9.12% | 1.03 |
156 | n/a | Jx Advanced Metals Corp | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
157 | n/a | Boss Energy Ltd | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
158 | n/a | Flat Glass Group Co Ltd Shs -h- Reg S | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
159 | n/a | Renova Inc | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
160 | SEDG | Solaredge Technologies Inc | 0.17% | $48.61 | $3.32B | Solar | Technology | N/A | N/A | 204.08 | 4.61 | N/A | N/A | 46 | -9.09% | $44 | -28.44% | 1.87 |
161 | FANG | Diamondback Energy Inc | 0.17% | $195.38 | $53B | Oil & Gas E&p | Energy | N/A | 207.35 | 8.76 | 56.78 | N/A | N/A | 75 | +17.19% | $229 | +24.96% | 0.75 |
162 | TFPM | Triple Flag Precious Metals Corp | 0.16% | $27.39 | $5.68B | Other Precious Metals & Mining | Basic Materials | +23.73% | 18.15 | 20.79 | N/A | N/A | N/A | 75 | +42.39% | $39 | 0.00% | 0.59 |
163 | n/a | Westgold Resources Ltd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
164 | n/a | Deterra Royalties Ltd Ordinary Shares | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
165 | n/a | Nrw Holdings Ltd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
166 | ORA | Ormat Technologies Inc | 0.16% | $103.56 | $6.74B | Utilities - Renewable | Utilities | +8.35% | 52.45 | 54.64 | 59.64 | N/A | N/A | 67 | +29.23% | $134 | +9.02% | 0.59 |
167 | n/a | Bluenord Asa | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
168 | n/a | Champion Iron Ltd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
169 | n/a | Epiroc Ab Ordinary Shares Class A | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
170 | SXC | Suncoke Energy Inc | 0.16% | $8.36 | $732M | Coking Coal | Basic Materials | +0.18% | 19.77 | 12.25 | 1.98 | N/A | N/A | N/A | +13.64% | $9.50 | +9.63% | 0.76 |
171 | AMRC | Ameresco Inc Class A | 0.15% | $22.55 | $1.31B | Engineering & Construction | Industrials | -27.22% | 169.22 | 21.41 | 2.00 | N/A | N/A | 66 | +88.51% | $43 | -19.86% | 1.71 |
172 | n/a | Sigma Foods Sab De Cv Class A | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
173 | n/a | Amg Critical Materials Nv | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
174 | HRL | Hormel Foods Corp | 0.15% | $25.30 | $14B | Packaged Foods | Consumer Defensive | -6.09% | 19.69 | 16.39 | 1.71 | N/A | N/A | 57 | +6.25% | $27 | -8.65% | 0.05 |
175 | n/a | N/A | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
176 | HL | Hecla Mining Co | 0.15% | $14.30 | $10B | Other Precious Metals & Mining | Basic Materials | N/A | 59.87 | 18.25 | N/A | N/A | N/A | 63 | +68.39% | $24 | +16.78% | 1.31 |
177 | INVX | Innovex International Inc | 0.14% | $25.52 | $1.78B | Oil & Gas Equipment & Services | Energy | N/A | 34.43 | N/A | N/A | N/A | N/A | 75 | +29.34% | $33 | -2.26% | 1.01 |
178 | n/a | Northam Platinum Holdings Ltd | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
179 | CSIQ | Canadian Solar Inc | 0.14% | $15.20 | $1.07B | Solar | Technology | N/A | N/A | 21.51 | 0.16 | N/A | N/A | 52 | +18.75% | $18 | -17.60% | 1.89 |
180 | n/a | The Israel Corp Ltd | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
181 | n/a | Trican Well Service Ltd | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
182 | n/a | Altius Minerals Corp | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
183 | n/a | Aperam Sa | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
184 | TTI | Tetra Technologies Inc | 0.14% | $8.87 | $1.27B | Conglomerates | Industrials | N/A | 172.18 | 12.71 | 1.82 | N/A | N/A | 81 | +47.91% | $13 | +20.86% | 1.44 |
185 | CRC | N/A | 0.14% | $52.22 | $4.64B | Oil & Gas E&p | Energy | N/A | N/A | 8.24 | 0.25 | N/A | N/A | 81 | +48.51% | $78 | +17.08% | 0.97 |
186 | n/a | Sumco Corp | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
187 | AGRO | Adecoagro Sa | 0.13% | $10.61 | $890M | Farm Products | Consumer Defensive | N/A | 38.12 | 27.10 | 0.06 | N/A | N/A | 46 | +28.71% | $14 | +5.67% | 0.15 |
188 | n/a | Grenergy Renovables Sa | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
189 | n/a | Mongolian Mining Corp | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
190 | n/a | Nufarm Ltd | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
191 | n/a | Develop Global Ltd | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
192 | OBE | Obsidian Energy Ltd | 0.13% | $9.41 | $610M | Oil & Gas E&p | Energy | -23.53% | N/A | 17.76 | N/A | N/A | N/A | 66 | -1.49% | $9.27 | +23.39% | 0.97 |
193 | n/a | Aker Solutions Asa | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
194 | n/a | Bakkafrost P/f | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
195 | n/a | Flsmidth & Co As | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
196 | n/a | Maruichi Steel Tube Ltd | 0.12% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
197 | DEC | Diversified Energy Co | 0.12% | $13.15 | $961M | Oil & Gas Integrated | Energy | N/A | 3.00 | 1.92 | 0.10 | N/A | N/A | 75 | +60.67% | $21 | 0.00% | 0.54 |
198 | n/a | Beijing Enterprises Water Group Ltd | 0.12% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
199 | n/a | Genesis Minerals Ltd | 0.12% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
200 | FLNC | Fluence Energy Inc Class A | 0.12% | $14.28 | $2.04B | Utilities - Renewable | Utilities | N/A | N/A | 58.48 | N/A | N/A | N/A | 51 | +31.51% | $19 | 0.00% | 2.30 |
CCNR (ALPS | CORECOMMODITY NATURAL RESOURCES ETF) Sector Allocation
ENERGY
17.40%CONSUMER STAPLES
5.50%INDUSTRIALS
3.50%MATERIALS
3.50%UTILITIES
2.80%INFORMATION TECHNOLOGY
2.60%FINANCIALS
0.50%COMMUNICATION SERVICES
0.00%CONSUMER DISCRETIONARY
0.00%HEALTHCARE
0.00%REAL ESTATE
0.00%