All 2748 AVEM (AVANTIS EMERGING MARKETS EQUITY ETF) Holdings
There are 2748 AVEM holdings. Top 10 companies weight: 28.44%.
Total Market Cap: $4.53T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (2,748 stocks) | +18.81% | 19.30 | 15.54 | 0.25 | +16.92% | +19.29% | 1.20 | ||||||||||
1401 | n/a | Greatek Electronics Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1402 | n/a | Greaves Cotton Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1403 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1404 | n/a | Greenply Industries Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1405 | n/a | Goldiam International Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1406 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1407 | n/a | Golfzon Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1408 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1409 | n/a | Good Year Lastikleri Tas | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1410 | n/a | Goodbaby International Holdings Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1411 | n/a | Goodluck India Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1412 | n/a | Korea Electric Terminal Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1413 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1414 | n/a | Globus Spirits Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1415 | n/a | Gloria Material Technology Corp | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1416 | n/a | Gmm Pfaudler Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1417 | n/a | Go Fashion (india) Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1418 | n/a | Godrej Agrovet Ltd Ordinary Shares | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1419 | n/a | Gokaldas Exports Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1420 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1421 | n/a | Global Lighting Technologies Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1422 | n/a | Global Mixed-mode Technology Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1423 | n/a | Global Pmx Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1424 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1425 | n/a | Global Tek Fabrication Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1426 | n/a | Globe Telecom Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1427 | n/a | Globe Union Industrial Corp | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1428 | n/a | Globetronics Technology Bhd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1429 | n/a | Kolon Corp | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1430 | n/a | Kolte-patil Developers Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1431 | n/a | Komico Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1432 | n/a | Kona I Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1433 | n/a | Kopran Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1434 | n/a | Korea Circuit Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1435 | n/a | Global Bio-chem Technology Group Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1436 | n/a | Global Ferronickel Holdings Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1437 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1438 | n/a | Gland Pharma Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1439 | n/a | Kuoyang Development Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1440 | n/a | Kura Sushi Asia Co Ltd Ordinary Shares | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1441 | n/a | L&t Technology Services Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1442 | n/a | L.g.balakrishnan & Bros Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1443 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1444 | n/a | La Comer Sab De Cv 3 Shs -b- & 1 Sh -c- | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1445 | n/a | Kung Sing Engineering Corp | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1446 | n/a | Fusion Finance Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1447 | n/a | Ghcl Textiles Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1448 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1449 | n/a | Giantplus Technology Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1450 | n/a | Gic Housing Finance Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AVEM (AVANTIS EMERGING MARKETS EQUITY ETF) Sector Allocation
MATERIALS
0.70%HEALTHCARE
0.10%INFORMATION TECHNOLOGY
0.00%COMMUNICATION SERVICES
0.00%CONSUMER DISCRETIONARY
0.00%CONSUMER STAPLES
0.00%INDUSTRIALS
0.00%UTILITIES
0.00%ENERGY
0.00%FINANCIALS
0.00%REAL ESTATE
0.00%