All 2163 AVEE (AVANTIS EMERGING MARKETS SMALL CAP EQUITY ETF) Holdings
There are 2163 AVEE holdings. Top 10 companies weight: 4.82%.
Total Market Cap: $43B
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (2,163 stocks) | +33.10% | 5.45 | 9.06 | 0.18 | +41.52% | -9.66% | 0.87 | ||||||||||
951 | n/a | China Sanjiang Fine Chemicals Co Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
952 | n/a | China Modern Dairy Holdings Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
953 | n/a | Indian Energy Exchange Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
954 | n/a | Indiamart Intermesh Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
955 | n/a | N/A | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
956 | n/a | Chongqing Machinery & Electric Co Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
957 | n/a | Chong Hong Construction Co Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
958 | n/a | China Lesso Group Holdings Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
959 | n/a | N/A | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
960 | n/a | N/A | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
961 | IQ | Iqiyi Inc Adr | 0.03% | $1.03 | $994M | Entertainment | Communication Services | -59.93% | N/A | 109.89 | 2.48 | N/A | N/A | 63 | +50.10% | $1.55 | -41.16% | 1.16 |
962 | n/a | O-bank Co Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
963 | n/a | Pan-international Industrial Corp | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
964 | n/a | Nuh Cimento Sanayii As | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
965 | n/a | Nepes Corp | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
966 | n/a | Netdragon Websoft Holdings Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
967 | n/a | Ncc Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
968 | n/a | Dalba Global Co Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
969 | n/a | Cyfrowy Polsat Sa | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
970 | n/a | Daesang Corp | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
971 | n/a | Daewoong Co Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
972 | n/a | Metropolis Healthcare Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
973 | n/a | Digiplus Interactive Corp | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
974 | n/a | Medy-tox Inc | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
975 | n/a | Mega First Corp Bhd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
976 | DQ | Daqo New Energy Corp Adr | 0.03% | $14.47 | $978M | Semiconductor Equipment & Materials | Technology | N/A | N/A | 21.37 | 0.17 | N/A | N/A | 78 | +85.00% | $27 | -24.88% | 1.15 |
977 | n/a | Medicare Group Qsc | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
978 | n/a | Marcopolo Sa | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
979 | n/a | Mahanagar Gas Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
980 | n/a | Maharah Human Resources Co | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
981 | n/a | Machvision Inc | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
982 | n/a | Lotte Chilsung Beverage Co Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
983 | n/a | Lotte Corp | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
984 | n/a | Lt Foods Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
985 | n/a | Lumax Auto Technologies Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
986 | n/a | Logo Yazilim Sanayi Ve Ticaret As | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
987 | n/a | Jammu & Kashmir Bank Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
988 | n/a | Fourth Milling Co | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
989 | n/a | Jaiprakash Power Ventures Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
990 | n/a | Formosa Taffeta Co Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
991 | n/a | Flytech Technology Co Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
992 | n/a | Lingsen Precision Industries Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
993 | n/a | Duk San Neolux Co Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
994 | n/a | Lemon Tree Hotels Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
995 | n/a | Lifetech Scientific Corp | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
996 | n/a | N/A | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
997 | n/a | Eg Industries Bhd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
998 | n/a | N/A | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
999 | n/a | Kossan Rubber Industries Bhd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1000 | n/a | Kirloskar Pneumatic Co Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AVEE (AVANTIS EMERGING MARKETS SMALL CAP EQUITY ETF) Sector Allocation
FINANCIALS
0.10%INFORMATION TECHNOLOGY
0.00%COMMUNICATION SERVICES
0.00%CONSUMER DISCRETIONARY
0.00%HEALTHCARE
0.00%CONSUMER STAPLES
0.00%INDUSTRIALS
0.00%MATERIALS
0.00%UTILITIES
0.00%ENERGY
0.00%REAL ESTATE
0.00%